Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Exporters, Wholesaler and Trader of Raw Cashew Nuts, W180 Cashew Nuts, W210 Cashew Nuts, W240 Cashew Nuts and W320 Cashew Nuts from Mumbai.
MOQ : 100 Kilogram
Business Type | Exporter, Supplier, Trader |
Material | Raw Cashew |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Color | Light Cream |
Form | Packed |
Packaging Size | 1kg, 2kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Exporter, Supplier, Trader |
Protein | 1.83 g |
Broken %age | 0% |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Exporter, Supplier, Trader |
Shelf Life | 6 Months |
Place of Origin | India |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Place of Origin | India |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Exporter, Supplier, Trader |
Calories | 553 |
Total Fat | 4.38g |
Calcium content | 46 Mg Per 100 G |
Shelf Life | 1 Year |
Packaging Size | 10 kg |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |